BEML Limited has been announced Apprentice vacancies of 1346 in Mechanical, Electrical, Electronics, civil, Welder, Turner and more disciplines. Online registration started from 18 August and it will active until 8 September 2026.
BEML Limited, a Govt of India Undertaking, under the Ministry of Defence, has been released BEML Apprentices Recruitment 2026 in various trades under Advertisement No. L&D/01/2026. A total of 1346 vacancies announced in Mechanical, Electrical & Electronics, Civil, Computer Science and in more trades. Candidates who completed B.E, B.Tech, Graduate of any stream, Diploma, ITI can apply online. Selected candidates will undergo one year duration of apprenticeship program under Apprentice Act, 1961 at its various manufacturing units like Bangalore, Mysore, KGF, and Palakkad region. The number of training slots is provisional/tentative, distributed among 4 training units as Bangalore 400 slots, Mysore 227 slots, KGF complex 608 slots and Palakkad complex 111 slots. KGF complex has highest slots (608) among them. Eligible candidates can apply online before 08 September 2026. There i<span;>BEML Limited has been announced Apprentice vacancies of 1346 for various trades. Online registration started from and it will active until 8 September 2026. There is no application fee, written examination or interview process.
Candidates can read official notification before proceeding application
BEML Apprentices Recruitment 2026 Overview
Organization: BEML Limited
Post Name: Apprentices
Advertisement No.: L&D/01/2026
Total Slots: 1346 posts
Application Mode: Online
Application Start Date: 18 August 2026
Application fee: No fee
Last Date: 8 September 2026
Training Locations: Bangalore Complex, KGF Complex, Mysore Complex, Palakkad Complex
Required Qualification: B.E, B.Tech, Diploma, Graduate from any stream, ITI
Official Website: https://recruitment.bemlindia.in
BEML Apprentices Training Region /Location
There are 4 training points of BEML Apprentices as Bangalore Complex, KGF Complex, Mysore Complex and Palakka Complex
BEML Office Address
BEML Soudha, 23/1, 4th Main, Sampangirama Nagar, Bangalore-560 027, INDIA
BEML Apprentices Recruitment 2026 Important Dates
Event Date
Notification Out 18 August 2026
Application Start Date 18 August 2026
Last Date to Apply 8 September 2026
Vacancy Details for BEML Apprentices Recruitment 2026
A total of 1346 vacancies out in different trades for Bangalore, Mysore, KGF and Palakkad complexes. These vacancy slots have been distributed among all the categories. Check below details:
Bangalore Complex Vacancy Slots (400)
| S.No | Qualification | Trade | Vacancy Slots |
|---|---|---|---|
| 1 | B.E/B.Tech | Mechanical/Automobile | 51 (SC-7, ST-4, OBC(NCL)-14, UR-26) |
| 2 | B.E/B.Tech | Electrical/ Electronics | 8(SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 3 | B.E/B.Tech | Electronics & Communication | 2 (SC-0, ST-0, OBC(NCL)-1, UR-1) |
| 4 | B.E/B.Tech | Civil | 2 (SC-0, ST-0, OBC(NCL)-1, UR-1) |
| 5 | B.E/B.Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-4, ST-1, OBC(NCL)-5, UR-10) |
| 6 | Diploma | Mechanical | 36 (SC-5, ST-3, OBC(NCL)-10, UR-18) |
| 7 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2 |
| 8 | Diploma | Electronics & Communication | 4 (SC-1, ST-0, OBC(NCL)-1, UR-2) |
| 9 | Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| 10 | Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-2, UR-5 |
| 11 | Degree Any Stream | BBA | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 12 | Degree Any Stream | B.Com | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 13 | Degree Any Stream | BCA/B.Sc | 13 (SC-2, ST-1, OBC(NCL)-3, UR-7) |
| 14 | Trade Apprentices | Computer Operator & Programming Assistant | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6 |
| 15 | Trade Apprentices | Electrician | 45 (SC-7, ST-3, OBC(NCL)-12, UR-23) |
| 16 | Trade Apprentices | Fitter | 123 (SC-18, ST-9, OBC(NCL)-33, UR-63) |
| 17 | Trade Apprentices | Machinist | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 18 | Trade Apprentices | Mechanic Diesel | 3 (OBC(NCL)-1, UR-2) |
| 19 | Trade Apprentices | Turner | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 20 | Trade Apprentice | Welder | 36 (SC-5, ST-3, OBC-10, UR-18) |
Mysore Complex Vacancy Slots (227)
| S.No | Qualification | Trade | Vacancy Slots |
|---|---|---|---|
| 1 | B.E/B.Tech | Mechanical | 12 (SC-2, ST-2, OBC(NCL)-3, UR-5) |
| 2 | B.E/B.Tech | Industrial Production | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 3 | B.E/B.Tech | Automobile | 2 (OBC(NCL)-1, UR-1) |
| 4 | B.E/B.Tech | Information Science/Computer Science & Other Allied Branches | 10 (SC-2, ST-1, OBC(NCL)-3, UR-4) |
| 5 | B.E/B.Tech | Electrical & Electronics | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 6 | B.E/B.Tech | Electronics & Communication | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 7 | B.E/B.Tech | Civil | 2 (OBC(NCL)-1, UR-1) |
| 8 | B.E/B.Tech | Artificial Intelligence & Machine Learning | 2 (OBC(NCL)-1, UR-1) |
| 9 | B.E/B.Tech | Aeronautical | 2 (OBC(NCL)-1, UR-1) |
| 10 | Diploma | Mechanical | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 11 | Diploma | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 12 | Diploma | Electrical & Electronics | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 13 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| 14 | Degree Any Stream | BBA | 5 (SC-1, ST-1, OBC(NCL)-1, UR-2) |
| 15 | Degree Any Stream | BA | 3 (OBC(NCL)-1, UR-2) |
| 16 | Degree Any Stream | B.Com | 1 (UR-1) |
| 17 | Degree Any Stream | BCA | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | COPA | 6 (SC-1, OBC(NCL)-1, UR-4) |
| 19 | Trade Apprentices | Electrician | 23 (SC-2, ST-2, OBC(NCL)-6, UR-13) |
| 20 | Trade Apprentices | Electronic & Mechanic | 2 (SC-1, ST-1) |
| 21 | Trade Apprentices | Fitter | 56 (SC-8, ST-6, OBC(NCL)-15, UR-27) |
| 22 | Trade Apprentices | Machinist | 3 (SC-1, OBC(NCL)-1, UR-1) |
| 23 | Trade Apprentices | Mechanic Auto Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 24 | Trade Apprentices | Mechanic Diesel | 9 (SC-1, ST-1, OBC(NCL)-2, UR-5) |
| 25 | Trade Apprentices | Mechanic Motor Vehicle | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 26 | Trade Apprentices | Turner | 13 (SC-2, ST-1, OBC(NCL)-4, UR-6) |
| 27 | Trade Apprentices | Welder | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
KGF Complex Vacancy Slots (608)
| S.No | Qualification | Trade | Vacancy Slots |
|---|---|---|---|
| 1 | B.E/B.Tech | Mechanical | 25 (SC-3, ST-2, OBC(NCL)-7, UR-13) |
| 2 | B.E/B. Tech | Automobile | 4 (SC-1, OBC(NCL)-1, UR-2) |
| 3 | B.E/B.Tech | Civil | 3 (OBC(NCL)-1, UR-2) |
| 4 | B.E/B.Tech | Information Science/Computer Science & Other Allied Branches | 20 (SC-3, ST-1, OBC(NCL)-6, UR-10) |
| 5 | B.E/B.Tech | Electrical & Electronics | 3 (OBC(NCL)-1, UR-2) |
| 6 | B.E/B. Tech | Electronics & Communication | 3 (OBC(NCL)-1, UR-2) |
| 7 | Diploma | Mechanical | 21 (SC-3, ST-1, OBC(NCL)-6, UR-11) |
| 8 | Diploma | Automobile | 3 (OBC(NCL)-1, UR-2) |
| 9 | Diploma | Electrical & Electronics | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 10 | Diploma | Electronics & Communication | 2 (OBC(NCL)-1, UR-1) |
| 11 | Diploma | Civil | 2 (OBC(NCL)-1, UR-1) |
| 12 | Diploma | Information Science/Computer Science & Other Allied Branches | 10 (SC-1, ST-1, OBC(NCL)-3, UR-5) |
| 13 | Trade Apprentices | COPA | 45 (SC-6, ST-3, OBC(NCL)-12, UR-24) |
| 14 | Trade Apprentices | Electrician | 50 (SC-7, ST-3, OBC(NCL)-14, UR-26) |
| Trade Apprentices | Mechanic Diesel | 15 (SC-2, ST-1, OBC(NCL)-4, UR-8) | |
| 16 | Trade Apprentices | Fitter | 135 (SC-19, ST-9, OBC(NCL)-37, UR-70) |
| 17 | Trade Apprentices | Machinist | 55 (SC-8, ST-4, OBC(NCL)-15, UR-28) |
| 18 | Trade Apprentices | Tool and Die Making | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 19 | Trade Apprentices | Carpenter | 20 (SC-3, ST-1, OBC(NCL)-5, UR-11) |
| 20 | Trade Apprentices | Turner | 95 (SC-14, ST-6, OBC(NCL)-26, UR-49) |
| 21 | Trade Apprentices | Welder | 85 (SC-12, ST-6, OBC(NCL)-23, UR-44) |
Palakkad Complex Vacancy Slots (111)
| S.No | Qualification | Trade | Vacancy Slots |
|---|---|---|---|
| 1 | B.E/B.Tech | Mechanical/Automobile | 12 (SC-2, ST-1, OBC(NCL)-3, UR-6) |
| 2 | B.E/B.Tech | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
| 3 | B.E/B. Tech | Electronics & Communication | 1 (UR-1) |
| 4 | B.E/B.Tech | Civil | 0 |
| 5 | B.E/B.Tech | Computer Science (CS) & Other Allied Branches | 0 |
| 6 | Diploma | Mechanical | 8 (SC-1, ST-1, OBC(NCL)-2, UR-4) |
| 7 | Diploma | Electrical & Electronics | 2 (OBC(NCL)-1, UR-1) |
| 8 | Diploma | Electronics & Communication | 1 (UR-1) |
| 9 | Diploma | Civil | 1(UR-1) |
| 10 | Diploma | Information Science/Computer Science & Other Allied Branches | 1 (UR-1) |
| 11 | Degree Any Stream | BBA | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 12 | Degree Any Stream | B.Com | 7 (SC-1, OBC(NCL)-2, UR-4) |
| 13 | Degree Any Stream | BCA/BSc.IT | 5 (SC-1, OBC(NCL)-1, UR-3) |
| 14 | Trade Apprentices | COPA | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 15 | Trade Apprentices | Electrician | 11 (SC-2, ST-1, OBC(NCL)-3, UR-5) |
| 16 | Trade Apprentices | Fitter | 28 (SC-4, ST-2, OBC(NCL)-8, UR-14) |
| 17 | Trade Apprentices | Plumber | 3 (OBC(NCL)-1, UR-2) |
| 18 | Trade Apprentices | MMV (Mechanic Motor Vehicle) | 2 (OBC(NCL)-1, UR-1) |
| 19 | Trade Apprentices | Carpenter | 3 (OBC(NCL)-1, UR-2) |
| 20 | Trade Apprentices | Welder | 6 (SC-1, OBC(NCL)-2, UR-3) |
| 21 | Trade Apprentice | Trade Apprentices SMW (Sheet Metal Worker) | 2 |
Required Eligibility for BEML Apprentices Recruitment 2026
Candidates must have completed their Degree/Diploma from a government organization for their trades. Go through below details:
| Required Qualification | Trades |
|---|---|
| Graduate (Technical) – 4-yr Full Time Engineering | Mechanical, Electrical Electronics, Civil, Computer Science, Electronics & Communication, Automobile, Information Science, E&T, AI &ML, Aeronautical |
| Graduates (General) – 3-yr Full Time Graduation | B.Sc, B.Com, BCA, BBA, BBA(HR) |
| Diploma – 3-yr Full Time | Electrical Electronics, Civil, Computer Science, Electronics, Communication, Automobile, Instrumentation, Mechanical Engineering |
| ITI – Full Time (2 Year/1 Year based on trade) | Fitter, Welder, Turner, Machinist, Electrician, COPA, Mechanic Diesel, Carpenter, TDM, Sheet Metal, Plumber, MAEE, MMV, Electronic Mechanic |
Candidates are not eligible to apply for the apprenticeship in below following cases:
• Awaiting the final results.
• Not completed 17 years of age.
• Undergone or undergoing apprenticeship training in any organization for any duration.
Candidates can go through our latest recruitment article and read it.
Please Note:
1. Candidates must possess the requisite full-time regular degree/diploma from a recognised institute/university. Candidates holding a qualification acquired through part-time/correspondence/distance education/online mode are not eligible.
2. Candidates should have passed out not before three years from the closing date of application. Result declaration date should be clearly noted in mark sheet. Otherwise candidates should produce any supporting documents mentioning date of result issued by college/university.
3. The percentage of marks in the final examination should be mentioned in the final/consolidated mark sheet. If the CGPA ismentioned in the final mark sheet, candidates should upload the Percentage Conversion issued by institute.
4. The required area of specialization should be mentioned in the degree/diploma certificates. If not mentioned, the candidate must produce a certificate/letter from the respective stating the specialization.
BEML Age Limit
Candidates age should be 17 years or above, otherwise candidate is not eligible for BEML Apprenticeship.
BEML Apprentices Recruitment Stipend
Selected candidates will undergo for one year duration of apprenticeship training. Candidates will get monthly stipend as per their respective posts applied for by the candidate. Check below details:
| Apprenticeship Trade | Monthly Stipend |
|---|---|
| Graduate (Technical) – 4-yr Full Time Engineering | ₹12,300 |
| Graduates (General) –3-yr Full Time Graduation | ₹12,300 |
| Diploma – 3-yr Full Time | ₹10,900/- |
| ITI – Full Time (2 Year/1 Year based on trade | ₹9,600/- or ₹10,560/-based on Trade |
Application Fee for BEML Apprentices Recruitment 2026
There is no application fee, written examination or interview process for applicants.
Selection Process for BEML Apprentices Recruitment 2026
• Applications will be screened as per the eligibility criteria and prescribed qualification.
• The merit list will be prepared category wise for the respective trade in each location at the ratio for 1:5 times according to the number of training slots.
• Incomplete or ineligible applications will be rejected without any intimation.
• Reservation shall be applicable for SC/ST/OBC(NCL) as per the Apprentices Act 1961 and Apprenticeship Rule 1992.
• Shortlisted will be called and Communicated for verification of documents/certificates in order of merit in a ratio of 1:5 with respect to training slots notified/available. No TA/DA shall be paid for appearing verification process.
• The candidate shall be engaged in merit order on accepting tri-partite apprenticeship contract on the NATS/NAPS website and submission of a medical certificate in the prescribed format and police verification certificate by the candidates.
• Offer letter will issued immediately to candidates found eligible.
• Remaining eligible candidates shall be placed on a Reserved Waiting Panel.
Documents Required for BEML Apprentices Recruitment 2026
Candidates should keep below documents ready:
• Apprenticeship Registration/Enrolment Number under NATS/NAPS and 100% completed/updated profile in the portal.
• Scanned copies of educational certificates and mark sheets (clearly visible/readable).
• Proof of age (Matriculation Certificate)
• SC/ ST/ latest OBC(NCL) Caste certificate as per Govt of India formats (if applicable)
• Bank Cancelled Cheque/ First Page of Passbook (DBT enabled account details)
• Recent colour passport-sized photograph and signature.
• Identity card issued by Government of India (Aadhar, Passport, Driving License, PAN Card etc)
Application Process for BEML Apprentices Recruitment 2026
Candidates must follow BEML application procedure for applying.
Interested candidates who fulfil the above-mentioned eligibility criteria may submit their application in 2 steps way. Follow below steps:
Step 1:-
Candidates should first register themselves on the below website of:
• NAPS for ITI at https://apprenticeshipindia.gov.in
• NATS for Degree/ Diploma in Engineering at https://nats.education.gov.in/ and complete/update their profile by uploading all the required documents.
Step 2:-
After getting the NAPS/NATS registration/enrolment number, candidates should apply on the BEML website on following details:
1. Visit at https://recruitment.bemlindia.in
2. Go to Apprentices → Login/Registration
3. Fill all your details as required.
4. Upload all required documents
5. There is no application fee needed.
6. Submit the application form
BEML Apprentices Recruitment Instructions 2026
• Total apprenticeship tenure training shall be one year from date of joining.
• Apprenticeship training shall be co-terminated with completion of one-year duration and no further extension required.
• Apprentices are not allowed to enrol/undergo any regular course/job during their apprenticeship.
• Apprentices will be evaluated periodically on their performance and submit to the assigned reporting officer.
• Apprentices must maintain the confidentiality, company’s code of conduct and policies. Any violation may result in disciplinary action, including termination.
• BEML reserves the right to terminate the apprenticeship at any time for reasons including absenteeism, indiscipline, misconduct, poor performance, or violation of company policies. etc.
• BEML shall not entertain any claims of injury/accident, theft and other natural calamity or any loss inflicted during the course of apprenticeship training.
• Selected apprentices will receive a monthly stipend to the satisfactory performance and attendance.
————————————————-
BEML Apprentices Recruitment 2026 – FAQs
Q1. What is the number of vacancies indicated for BEML Apprentices Recruitment 2026?
There are a total of 1346 vacancies announced for BEML Apprentices Training.
Q2. What is the duration of apprenticeship?
Candidates will have to undergo for one year duration of apprenticeship.
Q3. What is the last date to apply?
The last date is 08 September 2026.
Q4. How many places are there for apprenticeship training?
There are 4 places for apprenticeship namely Bangalore Complex, Mysore Complex, Palakkad Complex and KGF Complex
Q5. What is the required qualification for Apprentices?
Required Qualifications are B.E, B.Tech, Diploma, Graduate, ITI
Q6. What is the age limit?
Candidates required age limit must be 17 years.
